Consulta pública aos padrões remuneratórios, grupos salariais, níveis, cargos/funções e quantitativo de vagas ocupadas da Câmara Municipal de Guarda-Mor.
Listagem do padrão remuneratório referente ao exercício de 2023.
| Função/Cargo | Grupo Salarial | Grupo Ocupacional | Nível | Cód. Grupo | Cód. Nível | Vagas Criadas | Vagas Ocupadas | Nº Ato | Ano Ato |
|---|---|---|---|---|---|---|---|---|---|
| AGENTE DE ATENDIMENTO | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
| ASSESSORIA JURÍDICA | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| ASSESSORIA PARLAMENTAR | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| ASSISTENTE ADMINISTRATIVO | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
| ASSISTENTE DE COMUNICAÇÃO | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 1 | Não informado | Não informado |
| AUXILIAR DE SERVIÇOS GERAIS | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 2 | Não informado | Não informado |
| CONTADOR | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | E | 1 | 5 | Não informado | 1 | Não informado | Não informado |
| CONTROLE INTERNO | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 9 | Não informado | 1 | Não informado | Não informado |
| DIRETOR SECRETARIA E COORDENAÇÃO GERAL | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| JURÍDICO - TJMG | CONTRATADOS | ESTAGIÁRIO | ESTAGI | 3 | 1005 | Não informado | 1 | Não informado | Não informado |
| SECRETARIA LEGISLATIVA | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 1 | Não informado | Não informado |
| VEREADOR(A) | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 10 | Não informado | Não informado |
| VIGIA | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
Listagem do padrão remuneratório referente ao exercício de 2024.
| Função/Cargo | Grupo Salarial | Grupo Ocupacional | Nível | Cód. Grupo | Cód. Nível | Vagas Criadas | Vagas Ocupadas | Nº Ato | Ano Ato |
|---|---|---|---|---|---|---|---|---|---|
| AGENTE DE ATENDIMENTO | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
| ASSESSORIA JURÍDICA | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| ASSESSORIA PARLAMENTAR | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| ASSISTENTE ADMINISTRATIVO | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
| ASSISTENTE DE COMUNICAÇÃO | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 1 | Não informado | Não informado |
| AUXILIAR DE SERVIÇOS GERAIS | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 2 | Não informado | Não informado |
| CONTADOR | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | E | 1 | 5 | Não informado | 1 | Não informado | Não informado |
| CONTROLE INTERNO | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 9 | Não informado | 1 | Não informado | Não informado |
| DIRETOR SECRETARIA E COORDENAÇÃO GERAL | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| JURÍDICO - TJMG | CONTRATADOS | ESTAGIÁRIO | ESTAGI | 3 | 1005 | Não informado | 1 | Não informado | Não informado |
| SECRETARIA LEGISLATIVA | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 1 | Não informado | Não informado |
| VEREADOR(A) | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 10 | Não informado | Não informado |
| VIGIA | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
Listagem do padrão remuneratório referente ao exercício de 2025.
| Função/Cargo | Grupo Salarial | Grupo Ocupacional | Nível | Cód. Grupo | Cód. Nível | Vagas Criadas | Vagas Ocupadas | Nº Ato | Ano Ato |
|---|---|---|---|---|---|---|---|---|---|
| AGENTE DE ATENDIMENTO | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
| ASSESSORIA JURÍDICA | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| ASSESSORIA PARLAMENTAR | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| ASSISTENTE ADMINISTRATIVO | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
| ASSISTENTE DE COMUNICAÇÃO | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 1 | Não informado | Não informado |
| AUXILIAR DE SERVIÇOS GERAIS | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 2 | Não informado | Não informado |
| CONTADOR | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | E | 1 | 5 | Não informado | 1 | Não informado | Não informado |
| CONTROLE INTERNO | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 9 | Não informado | 1 | Não informado | Não informado |
| DIRETOR SECRETARIA E COORDENAÇÃO GERAL | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| JURÍDICO - TJMG | CONTRATADOS | ESTAGIÁRIO | ESTAGI | 3 | 1005 | Não informado | 1 | Não informado | Não informado |
| SECRETARIA LEGISLATIVA | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 1 | Não informado | Não informado |
| VEREADOR(A) | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 10 | Não informado | Não informado |
| VIGIA | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
Listagem do padrão remuneratório referente ao exercício de 2026.
| Função/Cargo | Grupo Salarial | Grupo Ocupacional | Nível | Cód. Grupo | Cód. Nível | Vagas Criadas | Vagas Ocupadas | Nº Ato | Ano Ato |
|---|---|---|---|---|---|---|---|---|---|
| AGENTE DE ATENDIMENTO | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
| ASSESSORIA JURÍDICA | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| ASSESSORIA PARLAMENTAR | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| ASSISTENTE ADMINISTRATIVO | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |
| ASSISTENTE DE COMUNICAÇÃO | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 1 | Não informado | Não informado |
| AUXILIAR DE SERVIÇOS GERAIS | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 2 | Não informado | Não informado |
| CONTADOR | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | E | 1 | 5 | Não informado | 1 | Não informado | Não informado |
| CONTROLE INTERNO | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 9 | Não informado | 1 | Não informado | Não informado |
| DIRETOR SECRETARIA E COORDENAÇÃO GERAL | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | F | 1 | 8 | Não informado | 1 | Não informado | Não informado |
| JURÍDICO - TJMG | CONTRATADOS | ESTAGIÁRIO | ESTAGI | 3 | 1005 | Não informado | 1 | Não informado | Não informado |
| SECRETARIA LEGISLATIVA | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 1 | Não informado | Não informado |
| VEREADOR(A) | CÂMARA MUNICIPAL DE GUARDA-MOR | SERVIDOR PÚBLICO MUNICIPAL | 1 | 1 | 1 | Não informado | 10 | Não informado | Não informado |
| VIGIA | CONTRATADOS | SERVIDOR PÚBLICO MUNICIPAL | 1 | 3 | 1001 | Não informado | 1 | Não informado | Não informado |